Variant | Ex-Showroom Price |
---|---|
Exter 1.2 SX MT Knight Edition | ₹ 8,45,700 |
Exter 1.2 SX MT DT Knight Edition | ₹ 8,69,700 |
Exter 1.2 SX(O) CONNECT MT Knight Edition | ₹ 9,78,300 |
Exter 1.2 SX(O) CONNECT MT DT Knight Edition | ₹ 9,93,300 |
Exter 1.2 SX AMT Knight Edition | ₹ 9,12,700 |
Exter 1.2 SX AMT DT Knight Edition | ₹ 9,37,700 |
Exter 1.2 SX(O) CONNECT AMT Knight Edition | ₹ 10,14,900 |
Exter 1.2 SX(O) CONNECT AMT DT Knight Edition | ₹ 10,50,300 |
Exter 1.2 SX Dual CNG Knight Edition | ₹ 9,47,900 |
EXTER 1.2MT Kappa EX | ₹ 6,20,300 |
EXTER 1.2MT Kappa EX(O) | ₹ 6,55,800 |
EXTER 1.2MT Kappa S | ₹ 7,57,800 |
EXTER 1.2MT Kappa S(O) | ₹ 7,72,800 |
EXTER 1.2MT Kappa S(O)+ | ₹ 7,93,800 |
EXTER 1.2MT Kappa SX | ₹ 8,30,800 |
EXTER 1.2MT Kappa SX DT | ₹ 8,54,800 |
EXTER 1.2MT Kappa SX(O) | ₹ 8,94,800 |
EXTER 1.2MT Kappa S CNG | ₹ 8,51,500 |
EXTER 1.2MT Kappa S Dual CNG | ₹ 8,60,000 |
EXTER 1.2MT Kappa SX CNG | ₹ 9,24,500 |
EXTER 1.2MT Kappa SX Dual CNG | ₹ 9,33,000 |
EXTER 1.2MT Kappa SX(O) Connect | ₹ 9,63,400 |
EXTER 1.2MT Kappa SX(O) Connect DT | ₹ 9,78,400 |
EXTER 1.2AMT Kappa S | ₹ 8,30,400 |
EXTER 1.2AMT Kappa S+ | ₹ 8,51,400 |
EXTER 1.2AMT Kappa SX | ₹ 8,97,800 |
EXTER 1.2AMT Kappa SX DT | ₹ 9,22,800 |
EXTER 1.2AMT Kappa SX(O) | ₹ 9,61,800 |
EXTER 1.2AMT Kappa SX(O) Connect | ₹ 9,99,999 |
EXTER 1.2AMT Kappa SX(O) Connect DT | ₹ 10,35,400 |
Exter 1.2 SX MT Knight Edition | ₹ 8,45,700 |
Exter 1.2 SX MT DT Knight Edition | ₹ 8,69,700 |
Exter 1.2 SX(O) CONNECT MT Knight Edition | ₹ 9,78,300 |
Exter 1.2 SX(O) CONNECT MT DT Knight Edition | ₹ 9,93,300 |
Exter 1.2 SX AMT Knight Edition | ₹ 9,12,700 |
Exter 1.2 SX AMT DT Knight Edition | ₹ 9,37,700 |
Exter 1.2 SX(O) CONNECT AMT Knight Edition | ₹ 10,14,900 |
Exter 1.2 SX(O) CONNECT AMT DT Knight Edition | ₹ 10,50,300 |
Exter 1.2 SX Dual CNG Knight Edition | ₹ 9,47,900 |
EXTER 1.2MT Kappa EX | ₹ 6,20,300 |
EXTER 1.2MT Kappa EX(O) | ₹ 6,55,800 |
EXTER 1.2MT Kappa S | ₹ 7,57,800 |
EXTER 1.2MT Kappa S(O) | ₹ 7,72,800 |
EXTER 1.2MT Kappa S(O)+ | ₹ 7,93,800 |
EXTER 1.2MT Kappa SX | ₹ 8,30,800 |
EXTER 1.2MT Kappa SX DT | ₹ 8,54,800 |
EXTER 1.2MT Kappa SX(O) | ₹ 8,94,800 |
EXTER 1.2MT Kappa S CNG | ₹ 8,51,500 |
EXTER 1.2MT Kappa S Dual CNG | ₹ 8,60,000 |
EXTER 1.2MT Kappa SX CNG | ₹ 9,24,500 |
EXTER 1.2MT Kappa SX Dual CNG | ₹ 9,33,000 |
EXTER 1.2MT Kappa SX(O) Connect | ₹ 9,63,400 |
EXTER 1.2MT Kappa SX(O) Connect DT | ₹ 9,78,400 |
EXTER 1.2AMT Kappa S | ₹ 8,30,400 |
EXTER 1.2AMT Kappa S+ | ₹ 8,51,400 |
EXTER 1.2AMT Kappa SX | ₹ 8,97,800 |
EXTER 1.2AMT Kappa SX DT | ₹ 9,22,800 |
EXTER 1.2AMT Kappa SX(O) | ₹ 9,61,800 |
EXTER 1.2AMT Kappa SX(O) Connect | ₹ 9,99,999 |
EXTER 1.2AMT Kappa SX(O) Connect DT | ₹ 10,35,400 |
Disclaimer:
The prices and features of the car may change without prior notice.Please check latest price and variant specifications with your nearest Advaith Hyundai dealer.
Also Look At:
Also Look At: