Variant | Ex-Showroom Price |
---|---|
Venue N6 1.0 Turbo MT | ₹ 12,14,700 |
Venue N6 1.0 Turbo MT DT | ₹ 12,29,700 |
Venue N8 1.0 Turbo MT | ₹ 13,02,900 |
Venue N8 1.0 Turbo MT DT | ₹ 13,17,900 |
Venue N6 1.0 Turbo DCT | ₹ 12,94,300 |
Venue N6 1.0 Turbo DCT DT | ₹ 13,09,300 |
Venue N8 1.0 Turbo DCT | ₹ 13,81,800 |
Venue N8 1.0 Turbo DCT DT | ₹ 13,96,800 |
Venue N6 1.0 Turbo MT | ₹ 12,14,700 |
Venue N6 1.0 Turbo MT DT | ₹ 12,29,700 |
Venue N8 1.0 Turbo MT | ₹ 13,02,900 |
Venue N8 1.0 Turbo MT DT | ₹ 13,17,900 |
Venue N6 1.0 Turbo DCT | ₹ 12,94,300 |
Venue N6 1.0 Turbo DCT DT | ₹ 13,09,300 |
Venue N8 1.0 Turbo DCT | ₹ 13,81,800 |
Venue N8 1.0 Turbo DCT DT | ₹ 13,96,800 |
Disclaimer:
The prices and features of the car may change without prior notice.Please check latest price and variant specifications with your nearest Advaith Hyundai dealer.
Also Look At:
Also Look At: