
| Variant | Ex-Showroom Price |
|---|---|
| EXTER 1.2MT Kappa HX 2 | ₹ 5,80,600 |
| EXTER 1.2MT Kappa HX 3 | ₹ 6,33,600 |
| EXTER 1.2MT Kappa HX 4 | ₹ 7,31,600 |
| EXTER 1.2MT Kappa HX 6 | ₹ 8,02,600 |
| EXTER 1.2MT Kappa HX 6 DT | ₹ 8,17,600 |
| EXTER 1.2MT Kappa HX 6 SE | ₹ 8,17,500 |
| EXTER 1.2MT Kappa HX 8 | ₹ 8,43,600 |
| EXTER 1.2AMT Kappa HX 3 | ₹ 6,98,600 |
| EXTER 1.2AMT Kappa HX 4+ | ₹ 8,13,600 |
| EXTER 1.2AMT Kappa HX 6 | ₹ 8,62,600 |
| EXTER 1.2AMT Kappa HX 6 DT | ₹ 8,77,600 |
| EXTER 1.2AMT Kappa HX6 SE | ₹ 8,77,500 |
| EXTER 1.2AMT Kappa HX 8 | ₹ 9,15,600 |
| EXTER 1.2AMT Kappa HX 10 | ₹ 9,49,600 |
| EXTER 1.2AMT Kappa HX 10 DT | ₹ 9,64,600 |
| EXTER 1.2AMT Kappa HX10 SE | ₹ 9,64,500 |
| EXTER 1.2MT Kappa HX 2 DualCNG | ₹ 6,99,900 |
| EXTER 1.2MT Kappa HX 3 DualCNG | ₹ 7,49,600 |
| EXTER 1.2MT Kappa HX 4 DualCNG | ₹ 8,32,600 |
| EXTER 1.2MT Kappa HX 6 DualCNG | ₹ 8,99,600 |
| EXTER 1.2MT Kappa HX 6 DualCNG DT | ₹ 9,14,600 |
| EXTER 1.2MT Kappa HX6DualCNGSE | ₹ 9,14,500 |
| EXTER 1.2MT Kappa HX 8 DualCNG | ₹ 9,46,600 |
Disclaimer:
The prices and features of the car may change without prior notice.Please check latest price and variant specifications with your nearest Advaith Hyundai dealer.
Also Look At:
Also Look At: